Cat5e UTP4 Patch Cord RJ45 (pH1792)
Short Description:
Standard CAT5E UTP4 or CAR6 UTP4 26 AWG; 24 AWG strand copper or CCA material Different PVC color available Cable length: 1M; 1.5M; 1.8M; 3M ;5M ;10M PACKING: gift polybag each one Transmission Performance Frequency NEXT (2M) NEXT (5M) NEXT (10M) Return Loss (MHz) dB(Min) dB(Min) dB(Min) dB(Min) 10 54.5 53.7 52.8 22.8 20 48.6 47.9 47.1 23.7 25 46.7 46 45.3 24 31.25 44.8 44.2 43.6 23 62.5 39 38.5 38.1 20 100 35.1 34.8 34...
Product Detail
Product Tags
Standard CAT5E UTP4 or CAR6 UTP4 | ||||
26 AWG; 24 AWG strand copper or CCA material | ||||
Different PVC color available | ||||
Cable length: 1M; 1.5M; 1.8M; 3M ;5M ;10M | ||||
PACKING: gift polybag each one | ||||
Transmission Performance | ||||
Frequency | NEXT (2M) | NEXT (5M) | NEXT (10M) | Return Loss |
(MHz) | dB(Min) | dB(Min) | dB(Min) | dB(Min) |
10 | 54.5 | 53.7 | 52.8 | 22.8 |
20 | 48.6 | 47.9 | 47.1 | 23.7 |
25 | 46.7 | 46 | 45.3 | 24 |
31.25 | 44.8 | 44.2 | 43.6 | 23 |
62.5 | 39 | 38.5 | 38.1 | 20 |
100 | 35.1 | 34.8 | 34.6 | 18 |
(All dates above are lab testing results, the actual testing results are not the same as these dates,based on the actual testing results.) |